<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Reframing BountyUp - Explaining the Stock Market as Crowdfunding</title>
	<link>http://blog.bountyup.com/2008/02/27/reframing-bountyup-explaining-the-stock-market-as-crowdfunding/</link>
	<description>Exploring the possibilities of social commerce</description>
	<pubDate>Fri, 05 Dec 2008 17:30:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Berwyn</title>
		<link>http://blog.bountyup.com/2008/02/27/reframing-bountyup-explaining-the-stock-market-as-crowdfunding/#comment-959</link>
		<dc:creator>Berwyn</dc:creator>
		<pubDate>Thu, 28 Feb 2008 00:13:56 +0000</pubDate>
		<guid>http://blog.bountyup.com/2008/02/27/reframing-bountyup-explaining-the-stock-market-as-crowdfunding/#comment-959</guid>
		<description>Daniel Havelaar, a friend of mine, described our microPledge as a "stock market for specific projects" in June 2007.  He is a joiner, and I figure that if that is how a joiner understands crowdFunding, then it is good enough for anyone.  I agree with you that it is a good analogy.</description>
		<content:encoded><![CDATA[<p>Daniel Havelaar, a friend of mine, described our microPledge as a &#8220;stock market for specific projects&#8221; in June 2007.  He is a joiner, and I figure that if that is how a joiner understands crowdFunding, then it is good enough for anyone.  I agree with you that it is a good analogy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
